Five major cryptocurrencies.
Live reference prices| Asset | Reference price · USD | 24h change | Status / updated time |
|---|---|---|---|
| BitcoinBTC | $77,751.90 | -0.11% | Reference price |
| EthereumETH | $2,282.05 | +0.75% | Reference price |
| BNBBNB | $703.32 | -1.33% | Reference price |
| XRPXRP | $1.2485 | -0.32% | Reference price |
| SolanaSOL | $93.82 | -1.41% | Reference price |
USD reference prices use recent trades or current bid/ask midpoints · 24h change compares the current reference with the median rolling-24h open from at least two venues until our own 24-hour history is available. USDT opens use today’s measured USD rate, an approximation of historical FX.
Stay in touch.
Questions or corrections? Contact [email protected] →